<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Millennium Communications Blog</title>
	<atom:link href="http://www.millenniumweb.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.millenniumweb.com/blog</link>
	<description>Millennium Communication blogs about creative and technology that works.</description>
	<lastBuildDate>Fri, 20 Apr 2012 19:44:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>New P&amp;G Campaign Taps Into The Power of Moms</title>
		<link>http://www.millenniumweb.com/blog/index.php/2012/04/new-pg-campaign-taps-into-the-power-of-moms/</link>
		<comments>http://www.millenniumweb.com/blog/index.php/2012/04/new-pg-campaign-taps-into-the-power-of-moms/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 19:44:34 +0000</pubDate>
		<dc:creator>Janine</dc:creator>
				<category><![CDATA[Creative that works]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[allowscriptaccess]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[aspect]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Cry]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[detergent]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[Duracell]]></category>
		<category><![CDATA[embed src]]></category>
		<category><![CDATA[exec]]></category>
		<category><![CDATA[height]]></category>
		<category><![CDATA[http www youtube]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[lt]]></category>
		<category><![CDATA[Mom]]></category>
		<category><![CDATA[Moms]]></category>
		<category><![CDATA[Mother]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[nscs]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[pampers]]></category>
		<category><![CDATA[param]]></category>
		<category><![CDATA[param name]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[proud sponsor]]></category>
		<category><![CDATA[Puffs]]></category>
		<category><![CDATA[son]]></category>
		<category><![CDATA[Sponsor]]></category>
		<category><![CDATA[spot]]></category>
		<category><![CDATA[src]]></category>
		<category><![CDATA[stunk]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[Tide]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[type application]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[when was the last time]]></category>
		<category><![CDATA[x shockwave flash]]></category>
		<category><![CDATA[XBOX]]></category>
		<category><![CDATA[xbox controller]]></category>

		<guid isPermaLink="false">http://www.millenniumweb.com/blog/?p=822</guid>
		<description><![CDATA[When was the last time an ad made you cry? Cry not because it stunk but cry because it was moving, powerful, beautiful? Well, find your box of Puffs and get ready to be moved. P&#38;G has created yet another “Proud Sponsor of Mom” spot (in advance of Mother’s Day and the Olympics) called “Best [...]]]></description>
			<content:encoded><![CDATA[<p>When was the last time an ad made you cry? Cry not because it stunk but cry because it was moving, powerful, beautiful? Well, find your box of Puffs and get ready to be moved. P&amp;G has created yet another “Proud Sponsor of Mom” spot (in advance of Mother’s Day and the Olympics) called “Best Job” that celebrates the best job in the world, that of being a mom. While most kids don&#8217;t head to the Olympics, all moms will relate to this spot because it highlights the most important aspect of our job which is to support and guide our children to be the best they can be. My kids are too old for Pampers, but you can bet I will buy Tide when I run out of detergent and reach for Duracell the next time my son’s XBOX controller starts to falter. You see, I’m not your typical jaded ad exec. I actually love advertising, especially ads that emotionally connect. It does not happen often but when it does, it can make people do things. And for this mom, it made me cry, made me feel proud, and gave me the warm and fuzzies for P&amp;G. How awesome (and weird) is that?<br />
 </p>
<p><object style="height: 320px; width: 600px"><param name="movie" value="http://www.youtube.com/v/NScs_qX2Okk?version=3&#038;feature=player_embedded"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/NScs_qX2Okk?version=3&#038;feature=player_embedded" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="600" height="320"></object></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.millenniumweb.com%2Fblog%2Findex.php%2F2012%2F04%2Fnew-pg-campaign-taps-into-the-power-of-moms%2F&amp;title=New%20P%26%23038%3BG%20Campaign%20Taps%20Into%20The%20Power%20of%20Moms" id="wpa2a_2">Share this post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.millenniumweb.com/blog/index.php/2012/04/new-pg-campaign-taps-into-the-power-of-moms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Adwords innovates a new feature called &#8220;Automated Rules&#8221;</title>
		<link>http://www.millenniumweb.com/blog/index.php/2012/03/google-adwords-innovates-a-new-feature-called-automated-rules/</link>
		<comments>http://www.millenniumweb.com/blog/index.php/2012/03/google-adwords-innovates-a-new-feature-called-automated-rules/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 21:53:18 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Technology that works]]></category>
		<category><![CDATA[Adjusting]]></category>
		<category><![CDATA[advertisers]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Automated]]></category>
		<category><![CDATA[budgets]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[campaign manager]]></category>
		<category><![CDATA[campaign managers]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[common tasks]]></category>
		<category><![CDATA[effort]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[keyword]]></category>
		<category><![CDATA[keyword bids]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[manual effort]]></category>
		<category><![CDATA[new feature]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[Pausing]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[period of time]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[redundant tasks]]></category>
		<category><![CDATA[scheduling]]></category>
		<category><![CDATA[simplicity]]></category>
		<category><![CDATA[special promotions]]></category>
		<category><![CDATA[statuses]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.millenniumweb.com/blog/?p=786</guid>
		<description><![CDATA[Google Adwords has added a new helpful feature for automating common tasks when managing PPC campaigns.  With these automated rules, a campaign manager can help you automatically adjust bids, budgets, or ad statuses based on specific conditions that occurred during a previous period of time that the campaign was running. By using this feature, campaign [...]]]></description>
			<content:encoded><![CDATA[<p>Google Adwords has added a new helpful feature for automating common tasks when managing PPC campaigns.  With these automated rules, a campaign manager can help you automatically adjust bids, budgets, or ad statuses based on specific conditions that occurred during a previous period of time that the campaign was running.</p>
<p>By using this feature, campaign managers can be extremely proactive while minimizing the manual effort on redundant tasks. Here are a few examples &#8211; identified by Google &#8211; that demonstrate how automated rules can help advertisers:</p>
<p>·        Scheduling ads for special promotions or events<br />
·        Pausing low-performing ads or keywords<br />
·        Changing keyword bids to control average position<br />
·        Adjusting budgets or scheduling budgets for certain days each week<br />
·        Raising keyword bids to ensure ads show on first page</p>
<p>To see how this works, watch this video which quickly demonstrates the simplicity and power offered by Google&#8217;s new automated rules tool.  I would love to hear about any power rules you create&#8230;</p>
<p> <object width="600" height="320"><param name="movie" value="http://www.youtube.com/v/KBkBNySrnc0&#038;hl=en_US&#038;feature=player_embedded&#038;version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/KBkBNySrnc0&#038;hl=en_US&#038;feature=player_embedded&#038;version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="600" height="320"></embed></object> </p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.millenniumweb.com%2Fblog%2Findex.php%2F2012%2F03%2Fgoogle-adwords-innovates-a-new-feature-called-automated-rules%2F&amp;title=Google%20Adwords%20innovates%20a%20new%20feature%20called%20%26%238220%3BAutomated%20Rules%26%238221%3B" id="wpa2a_4">Share this post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.millenniumweb.com/blog/index.php/2012/03/google-adwords-innovates-a-new-feature-called-automated-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you heard of Schema.org and W3C Microdata formats?</title>
		<link>http://www.millenniumweb.com/blog/index.php/2012/02/have-you-heard-of-schema-org-and-w3c-microdata-formats/</link>
		<comments>http://www.millenniumweb.com/blog/index.php/2012/02/have-you-heard-of-schema-org-and-w3c-microdata-formats/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:57:47 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Technology that works]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[creative works]]></category>
		<category><![CDATA[CreativeWork]]></category>
		<category><![CDATA[curve]]></category>
		<category><![CDATA[data types]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[event organization]]></category>
		<category><![CDATA[everything]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[html tags]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[internet industry professionals]]></category>
		<category><![CDATA[lc]]></category>
		<category><![CDATA[LocalBusiness]]></category>
		<category><![CDATA[major search engines]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[microdata]]></category>
		<category><![CDATA[MusicRecording]]></category>
		<category><![CDATA[Offer]]></category>
		<category><![CDATA[optimization seo]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[person place]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[Recipe]]></category>
		<category><![CDATA[Schema]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[search engine placement]]></category>
		<category><![CDATA[search engines google]]></category>
		<category><![CDATA[strategic advantage]]></category>
		<category><![CDATA[topic]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[visit]]></category>
		<category><![CDATA[vocabularies]]></category>
		<category><![CDATA[web developers]]></category>
		<category><![CDATA[web page content]]></category>
		<category><![CDATA[Webmasters]]></category>

		<guid isPermaLink="false">http://www.millenniumweb.com/blog/?p=780</guid>
		<description><![CDATA[Today, Web developers use HTML tags on their pages to tell the browser how to display the content; however, these tags don&#8217;t generally include semantical meaning to describe what kind of information is included.  By specifying semantical meaning within the Web page content, search engines can become more intelligent on categorizing the overwhelming amount of searchable information [...]]]></description>
			<content:encoded><![CDATA[<p>Today, Web developers use HTML tags on their pages to tell the browser how to display the content; however, these tags don&#8217;t generally include semantical meaning to describe what kind of information is included.  By specifying semantical meaning within the Web page content, search engines can become more intelligent on categorizing the overwhelming amount of searchable information on the Internet.  Industry professionals referred to this topic as Search Engine Marketing (SEM) or Search Engine Optimization (SEO).</p>
<p>Using <a href="http://www.schema.org/">www.schema.org</a> vocabularies in combination with W3C microdata formats (see <a href="http://dev.w3.org/html5/md-LC/">http://dev.w3.org/html5/md-LC/</a>), Webmasters can pick from a collection of shared vocabularies to semantically program their web pages with built-in information that helps major search engines -Google, Microsoft, and Yahoo! &#8211; understand what type of information is being displayed.  Here is a list of some commonly used data types:</p>
<ul>
<li>Creative works: <a href="http://schema.org/CreativeWork">CreativeWork</a>, <a href="http://schema.org/Book">Book</a>, <a href="http://schema.org/Movie">Movie</a>, <a href="http://schema.org/MusicRecording">MusicRecording</a>, <a href="http://schema.org/Recipe">Recipe</a>, <a href="http://schema.org/TVSeries">TVSeries</a> &#8230;</li>
<li>Embedded non-text objects: <a href="http://schema.org/AudioObject">AudioObject</a>, <a href="http://schema.org/ImageObject">ImageObject</a>, <a href="http://schema.org/VideoObject">VideoObject</a></li>
<li><a href="http://schema.org/Event">Event</a></li>
<li><a href="http://schema.org/Organization">Organization</a></li>
<li><a href="http://schema.org/Person">Person</a></li>
<li><a href="http://schema.org/Place">Place</a>, <a href="http://schema.org/LocalBusiness">LocalBusiness</a>, <a href="http://schema.org/Restaurant">Restaurant</a> &#8230;</li>
<li><a href="http://schema.org/Product">Product</a>, <a href="http://schema.org/Offer">Offer</a>, <a href="http://schema.org/AggregateOffer">AggregateOffer</a></li>
<li><a href="http://schema.org/Review">Review</a>, <a href="http://schema.org/AggregateRating">AggregateRating</a></li>
</ul>
<p>For a full list please visit:   <a href="http://schema.org/docs/full.html">http://schema.org/docs/full.html</a></p>
<p>Everything you need to get started and learn how to improve your Search Engine Optimization can be found here:  <a href="http://schema.org/docs/documents.html">http://schema.org/docs/documents.html</a>.  Be ahead of the curve on this topic and it could give you a strategic advantage for search engine placement and optimization.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.millenniumweb.com%2Fblog%2Findex.php%2F2012%2F02%2Fhave-you-heard-of-schema-org-and-w3c-microdata-formats%2F&amp;title=Have%20you%20heard%20of%20Schema.org%20and%20W3C%20Microdata%20formats%3F" id="wpa2a_6">Share this post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.millenniumweb.com/blog/index.php/2012/02/have-you-heard-of-schema-org-and-w3c-microdata-formats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing for Too Many Browsers</title>
		<link>http://www.millenniumweb.com/blog/index.php/2011/11/designing-for-too-many-browsers/</link>
		<comments>http://www.millenniumweb.com/blog/index.php/2011/11/designing-for-too-many-browsers/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 21:31:16 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Technology that works]]></category>

		<guid isPermaLink="false">http://www.millenniumweb.com/blog/?p=769</guid>
		<description><![CDATA[Making internet technology and Website designs that work has become increasing more challenging due to the plethora of browsers available today; in particular, quality assurance testing has become extremely challenging and time consuming.  One important consideration for saving time, is to design and program based on your targeted browser community.   So&#8230;how do you know what features are supported by each browser? The Can [...]]]></description>
			<content:encoded><![CDATA[<p>Making internet technology and Website designs that work has become increasing more challenging due to the plethora of browsers available today; in particular, quality assurance testing has become extremely challenging and time consuming.  One important consideration for saving time, is to design and program based on your targeted browser community.   So&#8230;how do you know what features are supported by each browser?</p>
<p>The <em><strong>Can I Use Website</strong></em> located  <a href="http://caniuse.com/" target="_blank">here</a> or the <em><strong>Web Designer&#8217;s Checklist</strong></em> located <a href="http://findmebyip.com/litmus" target="_blank">here</a> are both tremendously useful tools because they help you determine if a particular HTML or CSS feature is supported by a specific browser type and version level.   For example, how many of you have heard of Web Sockets which instead of using <strong><em>http://</em></strong><em> </em><strong><em> </em></strong><em>URL</em> addresses you would have a <strong><em>ws://</em></strong> starting URL?  Web Sockets will eventually allow browsers to support persistent connections on servers and improve performance; however, this feature is not yet supported until IE version 10 although FF, Chrome, and Safari partially support it for some time now.  Needless to say,  it&#8217;s a good idea to avoid Web Sockets if IE 6,7, 8, or even version 9 are part of your visitor&#8217;s web profile.</p>
<p>Bottom Line:  <a href="http://caniuse.com/">http://caniuse.com</a>  and <a href="http://findmebyip.com/litmus">http://findmebyip.com/litmus</a> are very helpful design planning tools that can help make sure that your code will be compatible with your visitor&#8217;s targeted browser types and versions.  Check them out&#8230;</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.millenniumweb.com%2Fblog%2Findex.php%2F2011%2F11%2Fdesigning-for-too-many-browsers%2F&amp;title=Designing%20for%20Too%20Many%20Browsers" id="wpa2a_8">Share this post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.millenniumweb.com/blog/index.php/2011/11/designing-for-too-many-browsers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Tale of Two Cities</title>
		<link>http://www.millenniumweb.com/blog/index.php/2011/09/a-tale-of-two-cities/</link>
		<comments>http://www.millenniumweb.com/blog/index.php/2011/09/a-tale-of-two-cities/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 19:11:12 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Creative that works]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[colleagues]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[essence]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[Millennium]]></category>
		<category><![CDATA[poppe]]></category>
		<category><![CDATA[Post]]></category>
		<category><![CDATA[Tale]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[technology experience]]></category>

		<guid isPermaLink="false">http://www.millenniumweb.com/blog/?p=754</guid>
		<description><![CDATA[I was reading this Blog post from one of our colleagues, Steve Poppe, and the essence of what Steve writes about is truly what we strive to achieve each day at Millennium; providing our clients with a truly integrated and exceptional creative and technology experience.]]></description>
			<content:encoded><![CDATA[<p>I was reading <a title="A Tale of Two Cities" href="http://whatstheidea.com/marketing/a-tale-of-two-cities" target="_blank">this Blog post</a> from one of our colleagues, Steve Poppe, and the essence of what Steve writes about is truly what we strive to achieve each day at Millennium; providing our clients with a truly integrated and exceptional creative and technology experience.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.millenniumweb.com%2Fblog%2Findex.php%2F2011%2F09%2Fa-tale-of-two-cities%2F&amp;title=A%20Tale%20of%20Two%20Cities" id="wpa2a_10">Share this post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.millenniumweb.com/blog/index.php/2011/09/a-tale-of-two-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bre.ad: a fresh new link-shortening site that rises to change how you share links</title>
		<link>http://www.millenniumweb.com/blog/index.php/2011/06/bre-ad-a-fresh-new-link-shortening-site-that-rises-to-change-how-you-share-links/</link>
		<comments>http://www.millenniumweb.com/blog/index.php/2011/06/bre-ad-a-fresh-new-link-shortening-site-that-rises-to-change-how-you-share-links/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 15:36:54 +0000</pubDate>
		<dc:creator>Zachary</dc:creator>
				<category><![CDATA[Creative that works]]></category>
		<category><![CDATA[advertisers]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[beta testing]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[billboards]]></category>
		<category><![CDATA[bit]]></category>
		<category><![CDATA[Bre]]></category>
		<category><![CDATA[champagne toasts]]></category>
		<category><![CDATA[click]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[course message]]></category>
		<category><![CDATA[Delight]]></category>
		<category><![CDATA[destination]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[drag on]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[favorite things]]></category>
		<category><![CDATA[final destination]]></category>
		<category><![CDATA[followers]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[garden delight]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[impressio]]></category>
		<category><![CDATA[impression]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[interstitial]]></category>
		<category><![CDATA[interstitial ads]]></category>
		<category><![CDATA[landing]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[ly]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[max characters]]></category>
		<category><![CDATA[message thanks]]></category>
		<category><![CDATA[new experience]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[pasta]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[plethora]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[punch]]></category>
		<category><![CDATA[question]]></category>
		<category><![CDATA[request]]></category>
		<category><![CDATA[RGD]]></category>
		<category><![CDATA[shoe]]></category>
		<category><![CDATA[social networking sites]]></category>
		<category><![CDATA[someone]]></category>
		<category><![CDATA[something]]></category>
		<category><![CDATA[spot]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tinyurl]]></category>
		<category><![CDATA[toast]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[upload]]></category>
		<category><![CDATA[URL]]></category>
		<category><![CDATA[url string]]></category>
		<category><![CDATA[URLs]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[withbre]]></category>
		<category><![CDATA[wouldn]]></category>

		<guid isPermaLink="false">http://www.millenniumweb.com/blog/?p=738</guid>
		<description><![CDATA[If you’re familiar with Twitter or Facebook, then you’re also familiar with link shortening sites such as bit.ly and tinyurl.com. These sites are great because they allow you to shorten a link from lots of characters, to one link with only a few characters. A short link is pretty crucial today when your total message can only be [...]]]></description>
			<content:encoded><![CDATA[<p>If you’re familiar with Twitter or Facebook, then you’re also familiar with link shortening sites such as bit.ly and tinyurl.com. These sites are great because they allow you to shorten a link from lots of characters, to one link with only a few characters. A short link is pretty crucial today when your total message can only be 140 (Twitter) or 420 (Facebook) characters. Thanks to link-shortening sites, we can focus on the content of our tweet rather than a long url string.</p>
<p>But what if these tiny links could provide a bigger opportunity? What if they allowed you to serve up a message in-between a user’s click and the final destination? Enter Bre.ad. This site (now in beta testing) shortens links like bit.y and tinyurl, but goes one step further. Bre.ad provides an interstitial page or billboard before the user lands at the shortened url. Bre.ad calls this interstitial page a “toast.” Get it?</p>
<p>The Bre.ad link and its “toast” can provide advertisers an additional opportunity to message their consumer. Think about when you “toast” someone at a party. Your toast brings attention to them and highlights something great. And, unlike some champagne toasts that drag on for way too long, bre.ad toasts are only 5 seconds long, which is just enough time for a consumer to get the message but not too long for them to get annoyed.</p>
<p>Think of this “toast” billboard as the one punch and the landing page as the two punch. Advertisers could have fun with this new experience by posing a quick question on the billboard and paying it off on the landing page. For example,</p>
<p>Example: check out our <a href="http://bre.ad/0eqvwz" target="_blank">portfolio page</a> for a campaign we launched for Ronzoni Garden Delight Pasta.</p>
<p>Setting up a “toast” is extremely easy. Just upload an image and a short (of course) message (140 max characters) and you’re all set. After that, shorten the link and share it with friends. If you want to get really crazy, make multiple billboards for different sites.</p>
<p>So, here’s to bre.ad, a short way to make a big impression.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.millenniumweb.com%2Fblog%2Findex.php%2F2011%2F06%2Fbre-ad-a-fresh-new-link-shortening-site-that-rises-to-change-how-you-share-links%2F&amp;title=Bre.ad%3A%20a%20fresh%20new%20link-shortening%20site%20that%20rises%20to%20change%20how%20you%20share%20links" id="wpa2a_12">Share this post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.millenniumweb.com/blog/index.php/2011/06/bre-ad-a-fresh-new-link-shortening-site-that-rises-to-change-how-you-share-links/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>High Performance Websites</title>
		<link>http://www.millenniumweb.com/blog/index.php/2011/05/high-performance-websites/</link>
		<comments>http://www.millenniumweb.com/blog/index.php/2011/05/high-performance-websites/#comments</comments>
		<pubDate>Thu, 26 May 2011 17:56:43 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Technology that works]]></category>
		<category><![CDATA[artic]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[background images]]></category>
		<category><![CDATA[binary data]]></category>
		<category><![CDATA[bugs]]></category>
		<category><![CDATA[button]]></category>
		<category><![CDATA[button images]]></category>
		<category><![CDATA[closure]]></category>
		<category><![CDATA[color palettes]]></category>
		<category><![CDATA[Compiler]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[css files]]></category>
		<category><![CDATA[design components]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[duplication]]></category>
		<category><![CDATA[Firebug]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[GIF]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Gzip]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[high performance]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[HTTP]]></category>
		<category><![CDATA[JPG]]></category>
		<category><![CDATA[jpg gif]]></category>
		<category><![CDATA[js]]></category>
		<category><![CDATA[Minify]]></category>
		<category><![CDATA[optimization rules]]></category>
		<category><![CDATA[optimize]]></category>
		<category><![CDATA[partial transparency]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[performance websites]]></category>
		<category><![CDATA[PNG]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[Stefanov]]></category>
		<category><![CDATA[stoyan]]></category>
		<category><![CDATA[summary]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[YUI]]></category>

		<guid isPermaLink="false">http://www.millenniumweb.com/blog/?p=733</guid>
		<description><![CDATA[This was a great read. Certainly learned a lot of useful lessons on front-end optimizations. Written by Steve Souders (previously lead Optimization efforts at Yahoo!), who also developed YSlow! – a Firefox add-on (actually an add-on to the Firefox add-on called Firebug) that gives your web pages a grade from A through F and tells [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 6px; background-color: #ffffff; border-color: #ffffff; float: left;" src="http://www.millenniumweb.com/blog/wp-content/uploads/2011/05/performance-book.png" alt="requirements" /></p>
<p>This was a great read. Certainly learned a lot of useful lessons on front-end optimizations. Written by Steve Souders (previously lead Optimization efforts at Yahoo!), who also developed YSlow! – a Firefox add-on (actually an add-on to the Firefox add-on called Firebug) that gives your web pages a grade from A through F and tells you how to make them faster.</p>
